CABLE TRUNK ACCESSORIES MODEL LIST 31.12.2006
PRODUCT  CODE BARCODE COLOR PRODUCT  NAME * SIZE(mm) BOX          IN             PIECE ITEM ' s WEIGHT NET WEIGHTS
Ý 00 002 304 - PEAR
CABLE CANAL INTERNAL CORNER
  10x8
-
-  
Ý 00 083 304 -   12x7,5
-
-  
Ý 00 003 304 8697745305815 * 12x12 60 0,021 1,794
Ý 00 084 304 -   13x12,5
-
- -
Ý 00 006 304 8697745305822 * 15x10 60 0,025 2,034
Ý 00 009 304 8697745305839 * 16x16 60 0,027 2,154
Ý 00 012 304 8697745305846 * 20x10 50 0,027 1,884
Ý 00 015 304 8697745305853 * 25x16 40 0,074 3,784
Ý 00 018 304 8697745305860 * 25x25 40 0,081 4,064
Ý 00 021 304 -   25x40
-
- -
Ý 00 024 304 8697745309622   30x10 50 0,082 4,924
Ý 00 026 304 8697745309639   30x16 35 0,105 4,499
Ý 00 075 304 8697745309646   30X25 32 0,124 4,792
Ý 00 027 304 8697745305877 * 40x16 24 0,158 4,616
Ý 00 030 304 8697745305884 * 40x25  24 0,211 5,888
Ý 00 033 304 8697745305891 * 40x40 50 0,206 10,450
Ý 00 036 304 -   40x60
-
- -
Ý 01 072 304 -   50X16
50
0,079 4,100
Ý 00 034 304 8697745309660   60x25 32 - -
Ý 00 039 304 8697745305907 * 60x40  26 0,592 15,542
Ý 00 042 304 8697745309677   60x60 16 0,603 9,798
Ý 01 081 304 -   70x18
-
- -
Ý 01 075 304 -   70X20
20
0,123 2,610
Ý 00 085 304 8697745309684   75x22 1 0,132 0,282
Ý 00 060 304 8697745309691   100x40 8 0,751 6,158
Ý 00 069 304 8697745302203   100x60 8 0,954 7,782
   
D 00 002 304 - PEAR
CABLE CANAL OUTER CORNER
  10x8 - - -
D 00 083 304 -   12x7,5 - - -
D 00 003 304 8697745305914 * 12x12 60 0,029 1,890
D 00 084 304 -   13x12,5 - - -
D 00 006 304 8697745305921 * 15x10 60 0,027 1,770
D 00 009 304 8697745305938 * 16x16 50 0,031 1,700
D 00 012 304 8697745305945 * 20x10 40 0,034 1,510
D 00 015 304 8697745305952 * 25x16 40 0,098 4,070
D 00 018 304 8697745305969 * 25x25 40 0,110 4,550
D 00 021 304 -   25x40
-
- -
D 00 024 304 8697745309714   30x10 50 0,100 5,150
D 00 026 304 8697745309721   30x16 40 0,145 5,950
D 00 075 304 8697745309738   30X25 30 0,155 4,800
D 00 027 304 8697745305976 * 40x16 50 0,209 10,600
D 00 030 304 8697745305983 * 40x25  40 0,294 11,910
D 00 033 304 8697745305990 * 40x40 50 0,321 16,200
D 00 036 304 -   40x60
-
- -
D 01 072 304 -   50X16
50
0,072 3,750
D 00 034 304 8697745309752   60x25 32 0,432 13,974
D 00 039 304 8697745306003 * 60x40  32 0,462 14,934
D 00 042 304 8697745309769   60x60 16 0,482 7,862
D 01 081 304 -   70x18
-
- -
D 01 075 304 -   70X20
20
0,157 3,290
D 00 085 304 8697745309776   75x22 1 0,163 0,313
D 00 060 304 8697745309783   100x40 8 0,963 7,854
D 00 069 304 8697745302227   100x60 8 0,117 1,082
L 00 002 304 - PEAR
CABLE CANAL "L" CORNER
  10x8
-
- -
L 00 083 304 -   12x7,5
-
- -
L 00 003 304 8697745306010 * 12x12 60 0,021 1,794
L 00 084 304 -   13x12,5
-
- -
L 00 006 304 8697745306027 * 15x10 60 0,023 1,914
L 00 009 304 8697745306034 * 16x16 60 0,040 2,934
L 00 012 304 8697745306041 * 20x10 50 0,046 2,834
L 00 015 304 8697745306058 * 25x16 40 0,083 4,144
L 00 018 304 8697745306065 * 25x25 40 0,155 7,024
L 00 021 304 -   25x40
-
- -
L 00 024 304 8697745309806   30x10 50 0,073 4,474
L 00 026 304 8697745309813   30x16 50 0,166 9,124
L 00 075 304 8697745309820   30X25 30 0,119 4,394
L 00 027 304 8697745306072 * 40x16 30 0,152 5,384
L 00 030 304 8697745306089 * 40x25  24 0,186 5,288
L 00 033 304 8697745306096 * 40x40 24 0,205 5,870
L 00 036 304 -   40x60
-
- -
L 01 072 304 -   50X16
-
- -
L 00 034 304 8697745309844   60x25 60 0,412 3,422
L 00 039 304 8697745306102 * 60x40  20 0,434 1,818
L 00 042 304 8697745309851   60x60 20 0,452 1,854
L 01 081 304 -   70x18
-
- -
L 01 075 304 -   70X20
-
- -
L 00 085 304 -   75x22
1
- -
L 00 060 304 8697745309875   100x40 12 1,273 2,478
L 00 069 304 8697745302265   100x60 8 1,614 2,241
   
U 00 002 304 - PEAR
CABLE CANAL TIP CLOSING
  10x8 -   -
U 00 083 304 -   12x7,5 -   -
U 00 003 304 8697745306119 * 12x12 100 0,008 1,334
U 00 084 304 -   13x12,5 -   -
U 00 006 304 8697745306126 * 15x10 100 0,010 1,534
U 00 009 304 8697745306133 * 16x16 100 0,021 2,634
U 00 012 304 8697745306140 * 20x10 100 0,014 1,934
U 00 015 304 8697745306157 * 25x16 100 0,018 2,624
U 00 018 304 8697745306164 * 25x25 60 0,036 2,984
U 00 021 304 -   25x40
-
- -
U 00 024 304 8697745309899   30x10 100 0,020 2,824
U 00 026 304 8697745309905   30x16 100 0,023 3,124
U 00 075 304 8697745309912   30X25 100 0,033 4,124
U 00 027 304 8697745306171 * 40x16 25 0,043 1,899
U 00 030 304 8697745306188 * 40x25  25 0,060 2,324
U 00 033 304 8697745306195 * 40x40 25 0,060 2,450
U 00 036 304 -   40x60
-
0,042 -
U 01 072 304 -   50X16
50
0,166 9,250
U 00 034 304 8697745309936   60x25 60   0,950
U 00 039 304 8697745306201 * 60x40  50 0,166 9,250
U 00 042 304 8697745309943   60x60 30 0,244 1,682
U 01 081 304 -   70x18
-
- -
U 01 075 304 -   70X20
35
0,106 1,307
U 00 085 304 -   75x22
2
0,098 1,146
U 00 060 304 8697745309967   100x40 20 0,301 6,970
U 00 069 304 8697745302296   100x60 20 0,301 6,970
T 00 002 304 - PEAR
CABLE CANAL "T" CORNER
  10x8
-
- -
T 00 083 304 -   12x7,5
-
- -
T 00 003 304 8697745306218 * 12x12
50
0,032 2,134
T 00 084 304 -   13x12,5
-
- -
T 00 006 304 8697745306225 * 15x10 50 0,032 2,134
T 00 009 304 8697745306232 * 16x16 50 0,039 2,484
T 00 012 304 8697745306249 * 20x10
30
0,045 1,884
T 00 015 304 8697745306256 * 25x16
30
0,153 5,414
T 00 018 304 8697745306263 * 25x25
25
0,138 4,274
T 00 021 304 -   25x40
-
- -
T 00 024 304 8697745309981   30x10 50 0,104 6,024
T 00 026 304 8697745309998   30x16
40
0,124 5,784
T 00 075 304 8697745310000   30X25
24
0,168 4,856
T 00 027 304 8697745306270 * 40x16
24
0,267 7,232
T 00 030 304 8697745306287 * 40x25  18 0,307 6,350
T 00 033 304 8697745306294 * 40x40
24
0,265 7,310
T 00 036 304 -   40x60