CABLE TRUNK ACCESSORIES MODEL LIST 31.12.2006
PRODUCT  CODE BARCODE COLOR PRODUCT  NAME * SIZE(mm) BOX          IN             PIECE ITEM ' s WEIGHT NET WEIGHTS
Ý 00 002 307 - BEECH
CABLE CANAL INTERNAL CORNER
  10x8
-
-  
Ý 00 083 307 -   12x7,5
-
-  
Ý 00 003 307 8697745305259 * 12x12 60 0,021 1,794
Ý 00 084 307 -   13x12,5
-
- -
Ý 00 006 307 8697745305266 * 15x10 60 0,025 2,034
Ý 00 009 307 8697745305273 * 16x16 60 0,027 2,154
Ý 00 012 307 8697745305280 * 20x10 50 0,027 1,884
Ý 00 015 307 8697745305297 * 25x16 40 0,074 3,784
Ý 00 018 307 8697745305303 * 25x25 40 0,081 4,064
Ý 00 021 307 -   25x40
-
- -
Ý 00 024 307 8697745302326   30x10 50 0,082 4,924
Ý 00 026 307 8697745302333   30x16 35 0,105 4,499
Ý 00 075 307 8697745302340   30X25 32 0,124 4,792
Ý 00 027 307 8697745305310 * 40x16 24 0,158 4,616
Ý 00 030 307 8697745305327 * 40x25  24 0,211 5,888
Ý 00 033 307 8697745305334 * 40x40 50 0,206 10,450
Ý 00 036 307 -   40x60
-
- -
Ý 01 072 307 -   50X16
50
0,079 4,100
Ý 00 034 307 8697745302364   60x25 32 - -
Ý 00 039 307 8697745305341 * 60x40  26 0,592 15,542
Ý 00 042 307 8697745309134   60x60 16 0,603 9,798
Ý 01 081 307 -   70x18
-
- -
Ý 01 075 307 -   70X20
20
0,123 2,610
Ý 00 085 307 8697745309141   75x22 1 0,132 1,470
Ý 00 060 307 8697745309158   100x40 8 0,751 6,158
Ý 00 069 307 8697745302029   100x60 8 0,954 7,782
   
D 00 002 307 - BEECH
CABLE CANAL OUTER CORNER
  10x8
-
- -
D 00 083 307 -   12x7,5
-
- -
D 00 003 307 8697745305358 * 12x12 60 0,029 1,890
D 00 084 307 -   13x12,5
-
- -
D 00 006 307 8697745305365 * 15x10 60 0,027 1,770
D 00 009 307 8697745305372 * 16x16 50 0,031 1,700
D 00 012 307 8697745305389 * 20x10 40 0,034 1,510
D 00 015 307 8697745305396 * 25x16 40 0,098 4,070
D 00 018 307 8697745305402 * 25x25 40 0,110 4,550
D 00 021 307 -   25x40
-
- -
D 00 024 307 8697745309172   30x10 50 0,100 5,150
D 00 026 307 8697745309189   30x16 40 0,145 5,950
D 00 075 307 8697745309196   30X25 30 0,155 4,800
D 00 027 307 8697745305419 * 40x16 50 0,209 10,600
D 00 030 307 8697745305426 * 40x25  40 0,294 11,910
D 00 033 307 8697745305433 * 40x40 50 0,321 16,200
D 00 036 307 -   40x60
-
- -
D 01 072 307 -   50X16
50
0,072 3,750
D 00 034 307 8697745309219   60x25 32 0,432 13,974
D 00 039 307 8697745305440 * 60x40  32 0,462 14,934
D 00 042 307 8697745309226   60x60 16 0,482 7,862
D 01 081 307 -   70x18
-
- -
D 01 075 307 -   70X20
20
0,157 3,290
D 00 085 307 8697745309233   75x22 1 0,163 0,313
D 00 060 307 8697745309240   100x40 8 0,963 7,854
D 00 069 307 8697745302043   100x60 8 0,117 1,082
                 
L 00 002 307 - BEECH
CABLE CANAL "L" CORNER
  10x8
-
- -
L 00 083 307 -   12x7,5
-
- -
L 00 003 307 8697745305457 * 12x12 60 0,021 1,794
L 00 084 307 -   13x12,5
-
- -
L 00 006 307 8697745305464 * 15x10 60 0,023 1,914
L 00 009 307 8697745305471 * 16x16 60 0,040 2,934
L 00 012 307 8697745305488 * 20x10 50 0,046 2,834
L 00 015 307 8697745305495 * 25x16 40 0,083 4,144
L 00 018 307 8697745305501 * 25x25 40 0,155 7,024
L 00 021 307 -   25x40
-
- -
L 00 024 307 8697745309264   30x10 50 0,073 4,474
L 00 026 307 8697745309271   30x16 50 0,166 9,124
L 00 075 307 8697745309288   30X25 30 0,119 4,394
L 00 027 307 8697745305518 * 40x16 30 0,152 5,384
L 00 030 307 8697745305525 * 40x25  24 0,186 5,288
L 00 033 307 8697745305532 * 40x40 24 0,205 5,870
L 00 036 307 -   40x60
-
- -
L 01 072 307 -   50X16
-
- -
L 00 034 307 8697745309301   60x25 60 0,412 3,422
L 00 039 307 8697745305549 * 60x40  20 0,434 1,818
L 00 042 307 8697745309318   60x60 20 0,452 1,854
L 01 081 307 -   70x18
-
- -
L 01 075 307 -   70X20
-
- -
L 00 085 307 -   75x22
1
- -
L 00 060 307 8697745309332   100x40 12 1,273 2,478
L 00 069 307 8697745302081   100x60 8 1,614 2,241
                 
U 00 002 307 - BEECH
CABLE CANAL TIP CLOSING
  10x8
-
  -
U 00 083 307 -   12x7,5
-
  -
U 00 003 307 8697745305556 * 12x12 100 0,008 1,334
U 00 084 307 -   13x12,5
-
  -
U 00 006 307 8697745305563 * 15x10 100 0,010 1,534
U 00 009 307 8697745305570 * 16x16 100 0,021 2,634
U 00 012 307 8697745305587 * 20x10 100 0,014 1,934
U 00 015 307 8697745305594 * 25x16 100 0,018 2,624
U 00 018 307 8697745305600 * 25x25 60 0,036 2,984
U 00 021 307 -   25x40
-
- -
U 00 024 307 8697745309356   30x10 100 0,020 2,824
U 00 026 307 8697745309363   30x16 100 0,023 3,124
U 00 075 307 8697745309370   30X25 100 0,033 4,124
U 00 027 307 8697745305617 * 40x16 25 0,043 1,899
U 00 030 307 8697745305624 * 40x25  25 0,060 2,324
U 00 033 307 8697745305631 * 40x40 25 0,060 2,450
U 00 036 307 -   40x60
-
0,042 -
U 01 072 307 -   50X16
50
0,166 9,250
U 00 034 307 8697745309394   60x25 60   0,950
U 00 039 307 8697745305648 * 60x40  50 0,166 9,250
U 00 042 307 8697745309400   60x60 30 0,244 1,682
U 01 081 307 -   70x18
-
- -
U 01 075 307 -   70X20
35
0,106 1,307
U 00 085 307 -   75x22
2
0,098 1,146
U 00 060 307 8697745309424   100x40 20 0,301 6,970
U 00 069 307 8697745302111   100x60 20 0,301 6,970
           
T 00 002 307 - BEECH
CABLE CANAL "T" CORNER
  10x8
-
- -
T 00 083 307 -   12x7,5
-
- -
T 00 003 307 8697745305655 * 12x12 50 0,032 2,134
T 00 084 307 -   13x12,5
-
- -
T 00 006 307 8697745305662 * 15x10 50 0,032 2,134
T 00 009 307 8697745305679 * 16x16 50 0,039 2,484
T 00 012 307 8697745305686 * 20x10 30 0,045 1,884
T 00 015 307 8697745305693 * 25x16 30 0,153 5,414
T 00 018 307 8697745305709 * 25x25 25 0,138 4,274
T 00 021 307 -   25x40
-
- -
T 00 024 307 8697745309448   30x10 50 0,104 6,024
T 00 026 307 8697745309455   30x16 40 0,124 5,784
T 00 075 307 8697745309462   30X25 24 0,168 4,856
T 00 027 307 8697745305716 * 40x16 24 0,267 7,232
T 00 030 307 8697745305723 * 40x25  18 0,307 6,350
T 00 033 307 8697745305730 * 40x40 24 0,265 7,310
T 00 036 307 -   40x60
-
- -
T 01 072 307 -   50X16
-
- -
T 00 034 307 8697745309486   60x25 20 0,463 10,210
T 00 039 307 8697745305747 * 60x40  32 0,482 16,374
T 00 042 307 8697745309493   60x60 20 0,493 10,810
T 01 081 307 -   70x18
-
- -
T 01 075 307 -   70X20
-
- -
T 00 085 307 -   75x22