CABLE TRUNK ACCESSORIES MODEL LIST 31.12.2006
PRODUCT  CODE BARCODE COLOR PRODUCT  NAME * SIZE(mm) BOX                 IN             PIECE ITEM ' s WEIGHT NET WEIGHTS
Ý 00 002 401 - WHITE
CABLE CANAL INTERNAL CORNER
  10x8
-
-  
Ý 00 083 401 -   12x7,5
-
-  
Ý 00 003 401 8697745304696 * 12x12 60 0,021 1,794
Ý 00 084 401 -   13x12,5 - - -
Ý 00 006 401 8697745304702 * 15x10 60 0,025 2,034
Ý 00 009 401 8697745304719 * 16x16 60 0,027 2,154
Ý 00 012 401 8697745304726 * 20x10 50 0,027 1,884
Ý 00 015 401 8697745304733 * 25x16 40 0,074 3,784
Ý 00 018 401 8697745304740 * 25x25 40 0,081 4,064
Ý 00 021 401 -   25x40
-
- -
Ý 00 024 401 8697745301787   30x10 50 0,082 4,924
Ý 00 026 401 8697745301794   30x16 35 0,105 4,499
Ý 00 075 401 8697745301800   30X25 32 0,124 4,792
Ý 00 027 401 8697745304757 * 40x16 24 0,158 4,616
Ý 00 030 401 8697745304764 * 40x25  24 0,211 5,888
Ý 00 033 401 8697745304771 * 40x40 50 0,206 11,250
Ý 00 036 401 -   40x60
-
- -
Ý 01 072 401 -   50X16
50
0,079 4,900
Ý 00 034 401 8697745301824   60x25 32 - -
Ý 00 039 401 8697745304788 * 60x40  26 0,592 16,342
Ý 00 042 401 8697745301831   60x60 16 0,603 10,598
Ý 01 081 403 - GRAY   70x18
-
- -
Ý 01 075 401 - WHITE   70X20
20
0,123 3,410
Ý 00 085 401 8697745301848   75x22 1 0,132 1,082
Ý 00 060 401 8697745301855   100x40 8 0,751 6,958
Ý 00 069 401 8697745301770   100x60 8 0,954 8,582
   
D 00 002 401 - WHITE
CABLE CANAL OUTER CORNER
  10x8
-
- -
D 00 083 401 -   12x7,5
-
- -
D 00 003 401 8697745304795 * 12x12 60 0,029 1,890
D 00 084 401 -   13x12,5 - - -
D 00 006 401 8697745304801 * 15x10 60 0,027 1,770
D 00 009 401 8697745304818 * 16x16 50 0,031 1,700
D 00 012 401 8697745304825 * 20x10 40 0,034 1,510
D 00 015 401 8697745304832 * 25x16 40 0,098 4,070
D 00 018 401 8697745304849 * 25x25 40 0,110 4,550
D 00 021 401 -   25x40
-
- -
D 00 024 401 8697745301879   30x10 50 0,100 5,150
D 00 026 401 8697745301886   30x16 40 0,145 5,950
D 00 075 401 8697745301893   30X25 30 0,155 4,800
D 00 027 401 8697745304856 * 40x16 50 0,209 10,600
D 00 030 401 8697745304863 * 40x25  40 0,294 11,910
D 00 033 401 8697745304870 * 40x40 50 0,321 17,000
D 00 036 401 -   40x60
-
- -
D 01 072 401 -   50X16
50
0,072 4,550
D 00 034 401 8697745301923   60x25 32 0,432 14,774
D 00 039 401 8697745304887 * 60x40  32 0,462 15,734
D 00 042 401 8697745301930   60x60 16 0,482 8,662
D 01 081 403 -   70x18
-
- -
D 01 075 401 -   70X20
20
0,157 4,090
D 00 085 401 8697745301947   75x22 1 0,163 1,113
D 00 060 401 8697745301954   100x40 8 0,963 8,654
D 00 069 401 8697745301817   100x60 8 0,117 1,882
                 
L 00 002 401 - WHITE
CABLE CANAL "L" CORNER
  10x8
-
- -
L 00 083 401 -   12x7,5
-
- -
L 00 003 401 8697745304894 * 12x12 60 0,021 1,794
L 00 084 401 -   13x12,5
-
- -
L 00 006 401 8697745304900 * 15x10 60 0,023 1,914
L 00 009 401 8697745304917 * 16x16 60 0,040 2,934
L 00 012 401 8697745304924 * 20x10 50 0,046 2,834
L 00 015 401 8697745304931 * 25x16 40 0,083 4,144
L 00 018 401 8697745304948 * 25x25 40 0,155 7,024
L 00 021 401 -   25x40
-
- -
L 00 024 401 8697745301978   30x10 50 0,073 4,474
L 00 026 401 8697745301985   30x16 50 0,166 9,124
L 00 075 401 8697745301992   30X25 30 0,119 4,394
L 00 027 401 8697745304955 * 40x16 30 0,152 5,384
L 00 030 401 8697745304962 * 40x25  24 0,186 5,288
L 00 033 401 8697745304979 * 40x40 24 0,205 5,870
L 00 036 401 -   40x60
-
- -
L 01 072 401 -   50X16
-
- -
L 00 034 401 8697745302005   60x25 60 0,412 25,670
L 00 039 401 8697745304986 * 60x40  20 0,434 9,630
L 00 042 401 8697745302012   60x60 20 0,452 9,990
L 01 081 403 -   70x18
-
- -
L 01 075 401 -   70X20
-
- -
L 00 085 401 -   75x22
1
- -
L 00 060 401 8697745302036   100x40 12 1,273 16,226
L 00 069 401 8697745301862   100x60 8 1,614 13,862
   
U 00 002 401 - WHITE
CABLE CANAL TIP CLOSING
  10x8
-
  -
U 00 083 401 -   12x7,5
-
  -
U 00 003 401 8697745304993 * 12x12 100 0,008 1,334
U 00 084 401 -   13x12,5
-
  -
U 00 006 401 8697745305006 * 15x10 100 0,010 1,534
U 00 009 401 8697745305013 * 16x16 100 0,021 2,634
U 00 012 401 8697745305020 * 20x10 100 0,014 1,934
U 00 015 401 8697745305037 * 25x16 100 0,018 2,624
U 00 018 401 8697745305044 * 25x25 60 0,036 2,984
U 00 021 401 -   25x40
-
- -
U 00 024 401 8697745302050   30x10 100 0,020 2,824
U 00 026 401 8697745302067   30x16 100 0,023 3,124
U 00 075 401 8697745302074   30X25 100 0,033 4,124
U 00 027 401 8697745305051 * 40x16 25 0,043 1,899
U 00 030 401 8697745305068 * 40x25  25 0,060 2,324
U 00 033 401 8697745305075 * 40x40 25 0,060 2,450
U 00 036 401 -   40x60
-
0,042 -
U 01 072 401 -   50X16
50
0,166 9,250
U 00 034 401 8697745302098   60x25 60   0,950
U 00 039 401 8697745305082 * 60x40  50 0,166 9,250
U 00 042 401 8697745302104   60x60 30 0,244 8,270
U 01 081 403 -   70x18
-
- -
U 01 075 401 -   70X20
35
0,106 4,660
U 00 085 401 -   75x22
2
0,098 1,146
U 00 060 401 8697745302118   100x40 20 0,301 6,970
U 00 069 401 8697745301909   100x60 20 0,301 6,970
T 00 002 401 - WHITE
CABLE CANAL "T" CORNER
  10x8
-
- -
T 00 083 401 -   12x7,5
-
- -
T 00 003 401 8697745305099 * 12x12 50 0,032 2,134
T 00 084 401 -   13x12,5
-
- -
T 00 006 401 8697745305105 * 15x10 50 0,032 2,134
T 00 009 401 8697745305112 * 16x16 50 0,039 2,484
T 00 012 401 8697745305129 * 20x10 30 0,045 1,884
T 00 015 401 8697745305136 * 25x16 30 0,153 5,414
T 00 018 401 8697745305143 * 25x25 25 0,138 4,274
T 00 021 401 -   25x40
-
- -
T 00 024 401 8697745302142   30x10 50 0,104 6,024
T 00 026 401 8697745302159   30x16 40 0,124 5,784
T 00 075 401 8697745302166   30X25 24 0,168 4,856
T 00 027 401 8697745305150 * 40x16 24 0,267 7,232
T 00 030 401 8697745305167 * 40x25  18 0,307 6,350
T 00 033 401 8697745305174 * 40x40 24 0,265 7,310
T 00 036 401 -   40x60
-
- -
T 01 072 401 -   50X16
-
- -
T 00 034 401 8697745302180   60x25 20 0,463 10,210
T 00 039 401 8697745305181 * 60x40  32 0,482 16,374
T 00 042 401 8697745302197   60x60 20 0,493 10,810
T 01 081 403 -   70x18
-
- -
T 01 075 401 -   70X20